CAPSI BrainTrust: Difference between revisions
From OnTrackNorthAmerica
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
== CAPSI Leader == | == CAPSI Leader == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+CAPSI Leaders | |+CAPSI Leaders | ||
!Name | !Name | ||
Line 76: | Line 76: | ||
== Industrial Systems Initiative (ISI) Leaders == | == Industrial Systems Initiative (ISI) Leaders == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Industrial Systems Initiative Leaders | |+Industrial Systems Initiative Leaders | ||
!Name | !Name | ||
Line 101: | Line 101: | ||
== IntelliConference Leaders == | == IntelliConference Leaders == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+IntelliConference Leaders | |+IntelliConference Leaders | ||
!Name | !Name | ||
Line 126: | Line 126: | ||
== Organizers == | == Organizers == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Organizers | |+Organizers | ||
!Name | !Name | ||
Line 151: | Line 151: | ||
== Champions == | == Champions == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Champions | |+Champions | ||
!Name | !Name | ||
Line 176: | Line 176: | ||
== Scouts == | == Scouts == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Scouts | |+Scouts | ||
!Name | !Name | ||
Line 201: | Line 201: | ||
== IntelliConference Sponsors == | == IntelliConference Sponsors == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+IntelliConference Sponsors | |+IntelliConference Sponsors | ||
!Name | !Name | ||
Line 226: | Line 226: | ||
== Participating Stakeholders == | == Participating Stakeholders == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Participating Stakeholders | |+Participating Stakeholders | ||
!Name | !Name | ||
Line 251: | Line 251: | ||
== Supporters == | == Supporters == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Supporters | |+Supporters | ||
!Name | !Name | ||
Line 276: | Line 276: | ||
== Endorses == | == Endorses == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Endorses | |+Endorses | ||
!Name | !Name | ||
Line 303: | Line 303: | ||
== Facilitators == | == Facilitators == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Facilitators | |+Facilitators | ||
!Name | !Name | ||
Line 328: | Line 328: | ||
== Subject Matter Experts == | == Subject Matter Experts == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Subject Matter Experts | |+Subject Matter Experts | ||
!Name | !Name | ||
Line 353: | Line 353: | ||
== Editors == | == Editors == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Editors | |+Editors | ||
!Name | !Name | ||
Line 378: | Line 378: | ||
== Participation Coaches == | == Participation Coaches == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Participation Coaches | |+Participation Coaches | ||
!Name | !Name | ||
Line 403: | Line 403: | ||
== Researchers == | == Researchers == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Researchers | |+Researchers | ||
!Name | !Name | ||
Line 428: | Line 428: | ||
== Analytics Specialists == | == Analytics Specialists == | ||
placeholder | placeholder | ||
{| class="wikitable" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+Analytics Specialists | |+Analytics Specialists | ||
!Name | !Name |
Revision as of 14:43, 13 December 2024
Trustee
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Staff
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
CAPSI Leader
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Industrial Systems Initiative (ISI) Leaders
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Leaders
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Organizers
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Champions
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Scouts
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
IntelliConference Sponsors
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Participating Stakeholders
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Supporters
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Endorses
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Facilitation Team Members
Facilitators
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Subject Matter Experts
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Editors
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Participation Coaches
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Researchers
placeholder
Name | Title | Organization | Read More |
---|---|---|---|
Analytics Specialists
placeholder
Name | Title | Organization | Read More |
---|---|---|---|