Sandbox: Difference between revisions
From OnTrackNorthAmerica
No edit summary |
No edit summary |
||
(24 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h2>With Content:</h2> | |||
{{Floatbox|Head 1=OUR GOAL:|Para 1=Develop plans that can be put to immediate use to make our currently fragmented supply chains and industrial/civic infrastructure more efficient, environmentally and economically sustainable, and profitable for all.|Head 2=SCOPE:|Para 2=Local, regional, national, and continental (Canada, United States, Mexico). We will redesign our fragmented industrial systems, from natural resources, agriculture, and raw materials to production, consumption, and recycling – and weave the use of railroads, trucks, and waterways into a balanced multimodal transportation network.|Head 3=HOW:|Para 3=With your involvement in online and in-person IntelliConferences® that use IntelliSynthesis®, an inquiry-based method of gathering collective intelligence into productive solutions. Developed by OnTrackNorthAmerica, this approach allows creative information-gathering, brainstorming, and actionable decision-making by large groups of stakeholders. OnTrackNorthAmerica’s leaders bring the insight and perspectives they acquired from 30+ years of infrastructure advisory work on projects and systems in 45 states and Canadian provinces.}} | |||
<h2>With Some Content:</h2> | |||
{{Floatbox|Head 1=OUR GOAL:|Para 1=Develop plans that can be put to immediate use to make our currently fragmented supply chains and industrial/civic infrastructure more efficient, environmentally and economically sustainable, and profitable for all.|Head 2=|Para 2=Local, regional, national, and continental (Canada, United States, Mexico). We will redesign our fragmented industrial systems, from natural resources, agriculture, and raw materials to production, consumption, and recycling – and weave the use of railroads, trucks, and waterways into a balanced multimodal transportation network.|Head 3=|Para 3=}} | |||
<h2>Without Content:</h2> | |||
{{Floatbox|Head 1=|Para 1=|Head 2=|Para 2=|Head 3=|Para 3=}} |
Latest revision as of 16:49, 17 December 2024
With Content:
OUR GOAL: | Develop plans that can be put to immediate use to make our currently fragmented supply chains and industrial/civic infrastructure more efficient, environmentally and economically sustainable, and profitable for all. |
SCOPE: | Local, regional, national, and continental (Canada, United States, Mexico). We will redesign our fragmented industrial systems, from natural resources, agriculture, and raw materials to production, consumption, and recycling – and weave the use of railroads, trucks, and waterways into a balanced multimodal transportation network. |
HOW: | With your involvement in online and in-person IntelliConferences® that use IntelliSynthesis®, an inquiry-based method of gathering collective intelligence into productive solutions. Developed by OnTrackNorthAmerica, this approach allows creative information-gathering, brainstorming, and actionable decision-making by large groups of stakeholders. OnTrackNorthAmerica’s leaders bring the insight and perspectives they acquired from 30+ years of infrastructure advisory work on projects and systems in 45 states and Canadian provinces. |
With Some Content:
OUR GOAL: | Develop plans that can be put to immediate use to make our currently fragmented supply chains and industrial/civic infrastructure more efficient, environmentally and economically sustainable, and profitable for all. |
Local, regional, national, and continental (Canada, United States, Mexico). We will redesign our fragmented industrial systems, from natural resources, agriculture, and raw materials to production, consumption, and recycling – and weave the use of railroads, trucks, and waterways into a balanced multimodal transportation network. |