Pluto: Difference between revisions
No edit summary |
No edit summary |
||
(60 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!--This is a Short Example page about Pluto. Currently, all the links are "Red-Links" meaning they don't lead anywhere.--> | |||
__TOC__ | |||
==Introduction== | |||
[[File:Pluto whole color.png|thumb|A picture of the planet, Pluto in color.]] | [[File:Pluto whole color.png|thumb|A picture of the planet, Pluto in color.]] | ||
Pluto is a dwarf planet located in the Milky-Way Galaxy. It | Pluto is a dwarf planet located in the [[Kuiper Belt]] of the [[Milky-Way Galaxy]]. Originally Pluto was called the ninth planet in our solar system but was later reclassified as a dwarf planet in 2006 by the [[International Astronomical Union]]. Pluto is the largest dwarf planet in the Kuiper Belt, because of this reclassifying Pluto as a dwarf planet was a controversial decision and is still an ongoing debate among astrologists. | ||
==History== | |||
Pluto was discovered in 1930 by [[Clyde Tombaugh]] but its existence was first theorized by [[Percival Lowel]]l in 1905. it was named by an eleven-year-old girl named Venetia Burney after the Roman god of the underworld. It's about 3.6 million miles away from the Sun. | |||
==Surface and Atmosphere== | |||
Pluto's surface is composed of mountains, valleys, plains, and craters. Plains are made of frozen nitrogen gas. Pluto's mountains can be as large as 9,800 feet tall. Its temperature can range from -375 Fahrenheit to -400 degrees Fahrenheit. | |||
Pluto's atmosphere expands and collapses depending on its proximity to the sun. This atmosphere is made mostly of Nitrogen but Carbon monoxide and Nitrogen have been detected. One day on Pluto is 153 hours long. | |||
==Pluto's Moons== | |||
Pluto has five moons, Charon, [[Hydra]], [[Nix]], [[Styx]], and [[Kerberos]]. Pluto's moons get their names from Greek and Roman symbols. It's believed they were created when a large object collided with Pluto. | |||
====[[Charon]]==== | |||
Charon is half the size of Pluto because of this they are sometimes considered twin planets. It's the largest and most spherical of Pluto's moons. | |||
<!--Page Data, Don't touch-->[[Facilitator:PlutoPageData]]{{Full Package Example|solar_System=The Solar System|astronomical_Body_Type=Dwarf Planet, Planet|discovery_Date=1930|moon_Num=5|notes=Levi's favorite planet.|Source Link 1=https://science.nasa.gov/dwarf-planets/pluto/facts/|Source Name 1=|Source Company 1=NASA|Source Link 2=|Source Name 2=|Source Company 2=|Source Link 3=|Source Name 3=|Source Company 3=|Cat 1=Space|Cat 2=|Cat 3=|Cat 4=|Cat 5=}} | |||
<!-- | |||
[[ | |||
Latest revision as of 18:24, 21 June 2024
Introduction
Pluto is a dwarf planet located in the Kuiper Belt of the Milky-Way Galaxy. Originally Pluto was called the ninth planet in our solar system but was later reclassified as a dwarf planet in 2006 by the International Astronomical Union. Pluto is the largest dwarf planet in the Kuiper Belt, because of this reclassifying Pluto as a dwarf planet was a controversial decision and is still an ongoing debate among astrologists.
History
Pluto was discovered in 1930 by Clyde Tombaugh but its existence was first theorized by Percival Lowell in 1905. it was named by an eleven-year-old girl named Venetia Burney after the Roman god of the underworld. It's about 3.6 million miles away from the Sun.
Surface and Atmosphere
Pluto's surface is composed of mountains, valleys, plains, and craters. Plains are made of frozen nitrogen gas. Pluto's mountains can be as large as 9,800 feet tall. Its temperature can range from -375 Fahrenheit to -400 degrees Fahrenheit.
Pluto's atmosphere expands and collapses depending on its proximity to the sun. This atmosphere is made mostly of Nitrogen but Carbon monoxide and Nitrogen have been detected. One day on Pluto is 153 hours long.
Pluto's Moons
Pluto has five moons, Charon, Hydra, Nix, Styx, and Kerberos. Pluto's moons get their names from Greek and Roman symbols. It's believed they were created when a large object collided with Pluto.
Charon
Charon is half the size of Pluto because of this they are sometimes considered twin planets. It's the largest and most spherical of Pluto's moons.
Page Data
CargoData
|
|
|